![]()
Click images for larger picture

John Hunt and Gary Johnson Gold Medal Winners

The Opposition in the Sparring
Congratulations to all the medal winners at the South African Tournament. And also congratulations to everyone involved in any capacity, either as an organiser, competitor or spectator. Your continued participation in Jikishin is greatly appreciated.
| Name | Category |
Position |
| John Hunt | Weapons Kata | GOLD |
| Gary Johnson | Jnr Sparring | GOLD |
| Paul Nicholls | Team Demo | GOLD |
| Mark Pepper | Sparring (95K) | GOLD |
| Vince Bull | Team Demo | GOLD |
| Sarah Bull | Team Demo | GOLD |
| Karl Murray | Pairs Demo | SILVER |
| William Murley | Pairs Demo | SILVER |
| Andrew Monty | E/hand Kata | SILVER |
| Neil Lacey | Groundfighting | SILVER |
| John Phillips | Pairs demo | BRONZE |
| John Phillips | Groundfighting | BRONZE |
| Paul Smith | Team Demo | BRONZE |
| William Murley | E/hand Kata | BRONZE |
| Earl Walker | Team Demo | BRONZE |
| Earl Walker | Pairs Demo | BRONZE |
| Robert Patterson | Random Attacks | BRONZE |
| Elaine Vernazza | Team Demo | BRONZE |
| Alan Hunnable | Team Demo | BRONZE |
| Peter Underwood | Team Demo | BRONZE |
| Gary Hewitt | Team Demo | BRONZE |
| Site copyright © 2002-2007 Jikishin Ju Jitsu Association. | |
| Original Site Design by Ken Briscoe Brisk Solutions Pty Ltd | |
| Query or problem with the site. Contact Webmaster | |
| Back to Top | |